Erhard_Rheindars
Feldwebel
Fighters
TYPE | QTY/MAX | DITCHED |
Fw 190 A-8 | 1/1 | 0/0/0 |
Bf 109 G-14/G-6 | 1/1 | 0/0/0 |
Bf 109 K-4 | 1/1 | 0/0/0 |
Fw 190 D-9 | 0/1 | 0/0/0 |
Attackers
TYPE | QTY/MAX | DITCHED |
Fw-190F-8/G-8 | 1/1 | 0/0/0 |
Bf 110 G-2 | 0/1 | 0/0/0 |
Bombers
TYPE | QTY/MAX | DITCHED |
He 111 H-16 | 1/1 | 0/0/0 |
Ju 88 A-4 | 0/1 | 0/0/0 |
Transport
TYPE | QTY/MAX | DITCHED |
Ju 52 3mg4e | 1/1 | 0/0/0 |
He 111 H-16 transport | 1/1 | 0/0/0 |
Max air kills streak | 1 |
Max ground kills streak | 0 |
Max tanks kills streak | 0 |
Max AA kills streak | 0 |
Max ship kills streak | 0 |
|
|
Air kills | 1 |
Air kills streak | 1 |
Assists | 0 |
Ground destroyed | 0 |
Ground kills streak | 0 |
Tanks destroyed | 0 |
Tanks kills streak | 0 |
Ships destroyed | 0 |
AA destroyed | 0 |
Friendly air kills | 0 |
Friendly ground kills | 0 |
|
|
Lives | 3.00 |
Sorties | 2 |
Take-offs | 2 |
Landed | 0 |
In flight | 0 |
Ditches | 1 |
Bail out | 1 |
Captured | 0 |
Deaths | 0 |
Disco | 0 |
Transport | 0 |
Aircrafts lost | 2 |
Defeated | 2 |
Win/Defeat rato | 0.50 |
|
|
Combat Missions | 0/3 |
Total flight time | 1h 30m |
Kills per death | 1.00 |
Kills per aircraft lost | 0.50 |
Kills per sortie | 0.50 |
Kills per Hour | 0.66 |
GKills per death | 0.00 |
GKills per aircraft lost | 0.00 |
GKills per sortie | 0.00 |
GKills per hour | 0.00 |
Date |
Map |
Result |
Flight time |
AK |
GK |
Plane |
Info |
14.01.2021 19:50:48 |
Rheinland_North #29 |
BAILED OUT |
0h 34m 1s |
0 |
0 |
Fw 190 A-8 |
|
13.01.2021 20:52:02 |
Rheinland_North #21 |
DITCHED |
0h 56m 57s |
1 |
0 |
Fw 190 A-8 |
|