=/Hospiz/=Rosomak67
Sergant
Fighters
TYPE | QTY/MAX | DITCHED |
I-16 type 24 | 2/3 | 0/0/0 |
P-40E-1 | 0/1 | 0/0/0 |
Attackers
TYPE | QTY/MAX | DITCHED |
Il-2 mod.1941 | 2/3 | 0/0/0 |
Bombers
TYPE | QTY/MAX | DITCHED |
Pe-2 ser.35 | 3/3 | 0/0/0 |
Transport
TYPE | QTY/MAX | DITCHED |
Pe-2 ser.35 transport | 1/1 | 0/0/0 |
U-2VS | 1/1 | 0/0/0 |
Max air kills streak | 0 |
Max ground kills streak | 0 |
Max tanks kills streak | 0 |
Max AA kills streak | 0 |
Max ship kills streak | 0 |
|
|
Air kills | 0 |
Air kills streak | 0 |
Assists | 1 |
Ground destroyed | 0 |
Ground kills streak | 0 |
Tanks destroyed | 0 |
Tanks kills streak | 0 |
Ships destroyed | 0 |
AA destroyed | 0 |
Friendly air kills | 0 |
Friendly ground kills | 0 |
|
|
Sorties | 3 |
Take-offs | 3 |
Landed | 3 |
In flight | 0 |
Ditches | 0 |
Bail out | 0 |
Captured | 0 |
Deaths | 0 |
Disco | 0 |
Transport | 0 |
Aircrafts lost | 0 |
Defeated | 0 |
Win/Defeat rato | 0.00 |
|
|
Combat Missions | 0/3 |
Total flight time | 0h 47m |
Kills per death | 0.00 |
Kills per aircraft lost | 0.00 |
Kills per sortie | 0.00 |
Kills per Hour | 0.00 |
GKills per death | 0.00 |
GKills per aircraft lost | 0.00 |
GKills per sortie | 0.00 |
GKills per hour | 0.00 |
Date |
Map |
Result |
Flight time |
AK |
GK |
Plane |
Info |
16.02.2019 15:35:07 |
Moscow_North #2 |
LANDED |
0h 8m 34s |
0 |
0 |
Il-2 mod.1941 |
+1CM +Pe-2 ser.35 |
16.02.2019 15:17:39 |
Moscow_North #2 |
LANDED |
0h 15m 57s |
0 |
0 |
Il-2 mod.1941 |
+1CM |
16.02.2019 14:51:28 |
Moscow_North #2 |
LANDED |
0h 23m 17s |
0 |
0 |
Pe-2 ser.35 |
+1CM |