Axis won 4 maps Allies won 0 maps
Axis won last map
Rank |
|
Tag |
Kills |
Score |
1 |  | JG4 | 66 | 58 |
Axis Cities
City |
Attacked? |
Defense |
Damage |
Temkino | | Good | 17% |
BeldyaginoDepot | | Good | 0%0% |
Mjatlevo | | Good | 0% |
Zenino | Yes | Good | 0% |
Maloyaroslavec | Yes | Good | 0% |
ZalujeDepot | | Good | 0%0% |
Gzhatsk | | Poor | 0% |
Vjazma | | Good | 0% |
Axis lost
Aircraft | 1 / 1300 | |
Pilots | 1 / 900 | |
Tanks | 0 / 650 | |
Trucks | 0 / 2000 | |
AA | 0 | |
AT | 0 | |
Allies Cities
City |
Attacked? |
Defense |
Damage |
Bashkino | | Average | |
Ryabinki | | Good | 0% |
Ivanovskoe | | Average | 33% |
Mozhaisk | | Average | 0% |
Kubinka | | Good | 0% |
Ilinskoe | | Good | 0% |
Brykovo | | Good | 0% |
DyatlovoDepot | | Good | 0%0% |
ZubtsovDepot | | Good | 0%0% |
Sychevka | Yes | Average | |
Allies lost
Aircraft | 0 / 1300 |
Pilots | 0 / 900 |
Tanks | 7 / 650 |
Trucks | 31 / 2000 |
AA | 31 |
AT | 6 |